The Association of Flight Attendants-CWA, AFL-CIO is proud to endorse the following candidates in the 2024 Election Cycle. This list will be updated as candidates are added to our endorsement list up until Election Day. If you are a candidate who is interested in moving through AFA’s endorsement process, please contact Mary Garton at [email protected].
AFA Endorsed Candidates for 2024 Election
President | Vice President | ||
Kamala Harris | Tim Walz | ||
State | District | First Name | Last Name |
AK | At-large | Mary | Peltola |
AZ | Senate | Ruben | Gallego |
AZ | 1 | Amish | Shah |
AZ | 3 | Yassamin | Ansari |
AZ | 4 | Greg | Stanton |
AZ | 7 | Raul | Grijalva |
CA | Senate | Adam | Schiff |
CA | 2 | Jared | Huffman |
CA | 4 | Mike | Thompson |
CA | 8 | John | Garamendi |
CA | 10 | Mark | DeSaulnier |
CA | 13 | Adam | Gray |
CA | 14 | Eric | Swalwell |
CA | 15 | Kevin | Mullin |
CA | 16 | Evan | Low |
CA | 17 | Ro | Khanna |
CA | 18 | Zoe | Lofgren |
CA | 22 | Rudy | Salas |
CA | 24 | Salud | Carbajal |
CA | 26 | Julia | Brownley |
CA | 27 | George | Whitesides |
CA | 29 | Luz | Rivas |
CA | 31 | Gil | Cisneros |
CA | 32 | Brad | Sherman |
CA | 33 | Pete | Aguilar |
CA | 34 | Jimmy | Gomez |
CA | 39 | Mark | Takano |
CA | 40 | Joe | Kerr |
CA | 41 | Will | Rollins |
CA | 43 | Maxine | Waters |
CA | 44 | Nanette | Barragan |
CA | 49 | Mike | Levin |
CA | 50 | Scott | Peters |
CA | 52 | Juan | Vargas |
CO | 3 | Adam | Frisch |
CO | 4 | Trisha | Calvarese |
CT | Senate | Chris | Murphy |
DC | At-Large | Eleanor | Holmes Norton |
DE | At-Large | Sarah | McBride |
FL | Senate | Debbie | Mucarsel-Powell |
FL | 9 | Darren | Soto |
FL | 10 | Maxwell | Frost |
GA | 4 | Hank | Johnson |
GA | 5 | Nikema | Williams |
HI | Senate | Mazie | Hirono |
HI | 2 | Jill | Tokuda |
IL | 3 | Delia | Ramirez |
IL | 4 | Jesus | Garcia |
IL | 6 | Sean | Casten |
IL | 7 | Danny | Davis |
IL | 9 | Jan | Schakowsky |
IL | 10 | Brad | Schneider |
IL | 11 | Bill | Foster |
IL | 13 | Nikki | Budzinski |
IL | 17 | Eric | Sorensen |
IN | 7 | Andre | Carson |
IN | 39 (State House) | Matt | McNally |
KS | 3 | Sharice | Davids |
MA | Senate | Elizabeth | Warren |
MA | 5 | Katherine | Clark |
MA | 6 | Seth | Moulton |
MA | 8 | Stephen | Lynch |
MD | Senate | Angela | Alsobrooks |
MD | 8 | Jamie | Raskin |
MI | Senate | Elissa | Slotkin |
MI | 7 | Curtis | Hertel |
MI | 12 | Rashida | Tlaib |
MN | Senate | Amy | Klobuchar |
MN | 2 | Angie | Craig |
MN | 4 | Betty | McCollum |
MN | 5 | Ilhan | Omar |
MN | 55B (State House) | Kaela | Berg |
MS | 2 | Bennie | Thompson |
MT | Senate | Jon | Tester |
NC | 1 | Don | Davis |
NC | 2 | Deborah | Ross |
NE | Senate | Dan | Osborn |
NE | 2 | Don | Bacon |
NH | 1 | Chris | Pappas |
NJ | Senate | Andy | Kim |
NJ | 2 | Donald | Norcross |
NJ | 3 | Herbert | Conaway |
NJ | 8 | Rob | Menendez, Jr. |
NM | 2 | Gabe | Vasquez |
NY | Senate | Kirsten | Gillibrand |
NY | 7 | Nydia | Velazquez |
NY | 9 | Yvette | Clarke |
NY | 10 | Dan | Goldman |
NY | 12 | Jerry | Nadler |
NY | 14 | Alexandria | Ocasio-Cortez |
NY | 17 | Mike | Lawler |
NY | 18 | Pat | Ryan |
NY | 19 | Marcus | Molinaro |
NY | 20 | Paul | Tonko |
NV | Senate | Jacky | Rosen |
NV | 1 | Dina | Titus |
NV | 3 | Susie | Lee |
NV | 4 | Steven | Horsford |
OH | Senate | Sherrod | Brown |
OH | 9 | Marcy | Kaptur |
OH | 13 | Emilia | Sykes |
OR | 3 | Maxine | Dexter |
OR | 4 | Val | Hoyle |
OR | 5 | Lori | Chavez-DeRemer |
OR | 6 | Andrea | Salinas |
PA | Senate | Bob | Casey |
PA | 1 | Brian | Fitzpatrick |
PA | 5 | Mary | Scanlon |
RI | Senate | Sheldon | Whitehouse |
RI | 2 | Seth | Magaziner |
TN | 9 | Steve | Cohen |
TX | Senate | Colin | Allred |
TX | 9 | Al | Green |
TX | 14 | Rhonda | Hart |
TX | 29 | Sylvia | Garcia |
TX | 32 | Julie | Johnson |
TX | 35 | Greg | Casar |
VA | Senate | Tim | Kaine |
VA | 11 | Gerry | Connelly |
VT | Senate | Bernie | Sanders |
WA | Senate | Maria | Cantwell |
WA | 2 | Rick | Larsen |
WA | 6 | Emily | Randall |
WA | 7 | Pramila | Jayapal |
WA | 9 | Adam | Smith |
WA | 10 | Marilyn | Strickland |
WI | Senate | Tammy | Baldwin |
WI | 2 | Mark | Pocan |
WI | 3 | Rebecca | Cooke |
Our Voice, Our Power, Our Vote
Flight Attendants wield significant political influence when we, as a union, advocate for ourselves in Washington and across the country in our bases. There is nothing more powerful than hearing stories directly from aviation’s first responders. As our advocacy efforts continue, it's crucial to use the power of our vote to support candidates who are pro-labor and stand with Flight Attendants.
Members of Congress on this list have stood with us on the picket line fighting for record contracts to raise the standards for our career, supported our flying partners at Breeze, SkyWest, and Delta organizing to join our union, and pushed legislation to make our jobs safer and more secure.
Have you made a plan to vote?
Check your voter registration and ensure you are ready to vote.
We know that many of you will be working away from home and your polling location on Election Day. To ensure your voice is heard, plan to vote by mail, early or by absentee ballot.